Exception At Address: 0x3FB33333
Registers:
EAX: 0x0020285B EBX: 0x00000000 ECX: 0x05423980 EDX: 0x00859988
ESI: 0x00B61CA8 EDI: 0x00000004 EBP: 0x7E42DEB2 ESP: 0x0023FDB4
EFLAGS: 0x00210202
Stack:
+0000: 0x004E376A 0xFFFFFFFA 0x00B6BC90 0x00000000
+0010: 0x0050788F 0x0000001A 0x04A2DE25 0x0053E990
+0020: 0x00000001 0x7C90D89C 0x7C80A4CB 0x0053ECC2
+0030: 0x00000001 0x00619B71 0x0000001A 0x00000001
+0040: 0x00000001 0x0000000A 0x00748DA0 0x0000001A
+0050: 0x00000001 0x7C80B731 0x00000000 0x0023FFC0
+0060: 0x7FFD9000 0x01280000 0x4205556E 0x002827F0
+0070: 0x00000008 0x00000100 0x00000008 0x00000102
+0080: 0x43C80000 0x43960000 0x00000000 0x00000000
+0090: 0x00000320 0x00000258 0x00000000 0x00239AC4
+00A0: 0x007B0332 0x00000200 0x00000000 0x012C0190
+00B0: 0x00E0EF30 0x00000190 0x0000012C 0x0000002C
+00C0: 0x00000000 0x7FFD9000 0x0023FFB0 0x00825EA4
+00D0: 0x00887E20 0xFFFFFFFF 0x0023FE70 0x00835342
+00E0: 0x00000065 0x0023FFC0 0x008246F1 0x00400000
+00F0: 0x00000000 0x01582395 0x0000000A 0x00000094
+0100: 0x00000005 0x00000001 0x00000A28 0x00000002
+0110: 0x76726553 0x20656369 0x6B636150 0x7C003320
+0120: 0x00000210 0x01584668 0x00000208 0x0023FE98
+0130: 0xE5007000 0x0023FF88 0x7C839AC0 0x7C80E408
SCM Op: 0x6BD, L: 0, Dump:
+0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0010: 00 00 00 00 D1 EF 33 02 00 00 00 00 00 00 00 00
+0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00C0: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
+00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Game Version: US 1.0
State Information: L: 0 N: 66
P0 (1,84) P1 (6,0) P2 (1,0) P4 (1,0) P5 (2,120) P6 (2,13) P7 (1,0)
P8 (1,0) P9 (4,36) P10 (1,441) P11 (1,0)
P12 (2,103) P14 (1,3) P15 (2,237)
P16 (1,0) P17 (2,169) P18 (8,0) P19 (2,357)
P20 (1,0) P21 (1,0) P22 (1,0) P23 (3,48)
P24 (2,194) P25 (1,0) P27 (2,11)
P28 (2,220) P29 (1,469) P30 (8,0) P31 (1,6)
P32 (1,15) P33 (4,12) P34 (1,0) P35 (1,136)
P36 (1,0) P37 (2,68) P38 (1,0) P39 (1,0)
P40 (1,0) P41 (1,0) P42 (1,62) P43 (2,46)
P44 (1,457) P45 (1,0) P46 (1,219) P47 (2,283)
P48 (1,0) P49 (1,0) P50 (2,2) P51 (1,0)
P52 (1,0) P53 (1,0) P54 (1,0) P55 (2,281)
P56 (8,0) P57 (1,44) P58 (2,212) P59 (1,0)
P60 (0,0) P61 (3,36) P63 (2,203)
P65 (6,0) P66 (1,0)